Volver a Banda modular
Easy-to-clean belt with closed, smooth surface
Materials | PE | PE-MD | PP | PP-MD | POM | POM-CR | POM-MD | PA |
Colours | WT/LB | BL | WT/LB | BL | WT/LB | WT | BL | BL |
Open area [%] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allowable belt pull [N/mm(lb/ft)] | 13 (891) | 13 (891) | 18 (1233) | 18 (1233) | 30 (2055) | 30 (2055) | 30 (2055) | 30 (2055) |
Weight [kg/m2(lb/ft2)] | 9.4 (1.9) | 10.4 (2.1) | 8.3 (1.7) | 9.0 (1.8) | 13.4 (2.7) | 13.4 (2.7) | 14.5 (3.0) | 12.3 (2.5) |
WT=White
LB=Light blue
BL=BLue
Easy-to-clean belt with closed surface and round studs
Materials | PE | POM |
Colours | WT/LB | |
Open area [%] | 0 | 0 |
Allowable belt pull [N/mm(lb/ft)] | 13 (891) | 30 (2055) |
Weight [kg/m2(lb/ft2)] | 9.6 (2.0) | 13.7 (2.8) |
WT=White
LB=Light blue
Easy-to-clean belt with closed surface and pointed studs
Materials | PE | POM |
Colours | WT | |
Open area [%] | 0 | 0 |
Allowable belt pull [N/mm(lb/ft)] | 13 (891) | 30 (2055) |
Weight [kg/m2(lb/ft2)] | 9.5 (1.9) | 13.5 (2.8) |
WT=White
LB=Light blue
Easy-to-clean belt with permeable, smooth surface
Materials | PE | PP | POM |
Colours | WT/LB | WT/LB | WT/LB |
Open area [%] | 23 | 23 | 23 |
Allowable belt pull [N/mm(lb/ft)] | 13 (891) | 18 (1233) | 30 (2055) |
Weight [kg/m2(lb/ft2)] | 8.2 (1.7) | 7.0 (1.4) | 11.3 (2.3) |
WT=White
LB=Light blue
Easy-to-clean belt with permeable, smooth surface
Materials | PE | PP | POM | POM-MD |
Colours | WT/LB | WT/LB | WT/LB | BL |
Open area [%] | 36 | 36 | 36 | 36 |
Allowable belt pull [N/mm(lb/ft)] | 13 (891) | 18 (1233) | 30 (2055) | 18 (1233) |
Weight [kg/m2(lb/ft2)] | 6.2 (1.2) | 5.9 (1.2) | 9.0 (1.8) | 6.4 (1.3) |
WT=White
LB=Light blue
BL=Blue
Sprocket bore round
Sprocket bore square
Sprocket width
Pitch circle diameter
Distance centre of sprocket bore/ top edge support
The abbreviations and type key are explained on the fold-out page at the back.
Para más información:
DESCARGUE NUESTRO CATÁLOGO