Volver a Banda modular
Lattice-shaped surface with large open area
| Materials | PE | PP | POM-CR |
| Colours | WT/DB | WT/DB/BL | WT/DB/BL |
| Open area [%] | 45 | 45 | 45 |
| Allowable belt pull [N/mm(lb/ft)] (Straight) | 10 (685) | 18 (1233) | 25 (1713) |
| Allowable belt pull [N (lb)] (Curves) | - | 1000 (225) | 1800 (405) |
| Weight [kg/m2(lb/ft2)] (Stainles steel pins) | 11 (2.3) | 10 (2.1) | 13 (2.7) |
WT=White
DB=Dark blue
BL=Blue
Lattice-shaped surface with large open area and hold-down tabs
| Materials | PE | PP | POM-CR |
| Colours | WT | WT/DB | |
| Open area [%] | 45 | 45 | 45 |
| Allowable belt pull [N/mm(lb/ft)] (Straight) | 10 (685) | 18 (1233) | 25 (1713) |
| Allowable belt pull [N (lb)] (Curves) | - | 1000 (225) | 1800 (405) |
| Weight [kg/m2(lb/ft2)] (Stainles steel pins) | 11 (2.3) | 10 (2.1) | 13 (2.7) |
WT=White
DB=Dark blue
Particularly permeable, lattice-shaped surface with 1.7 mm/0.07" high round studs
| Materials | PE | PP | POM-CR |
| Colours | |||
| Open area [%] | 45 | 45 | 45 |
| Allowable belt pull [N/mm(lb/ft)] (Straight) | 10 (685) | 18 (1233) | 25 (1713) |
| Allowable belt pull [N (lb)] (Curves) | - | 1000 (225) | 1800 (405) |
| Weight [kg/m2(lb/ft2)] (Stainles steel pins) | 11.2 (2.3) | 10.1 (2.1) | 13.2 (2.7) |
Very permeable, lattice-shaped surface with friction top
| Materials | PP |
| Colours | WT |
| Open area [%] | 45 |
| Allowable belt pull [N/mm(lb/ft)] (Straight) | 18 (1233) |
| Allowable belt pull [N (lb)] (Curves) | 1000 (225) |
| Weight [kg/m2(lb/ft2)] (Stainles steel pins) | 10.2 (2.1) |
WT=White
Reinforced version of series 5. Wide outer modules (75 mm/2.9" and 100 mm/3.9") ensure extra belt stability and better transmis
| Materials | PE | PP | POM-CR |
| Colours | WT/DB/BL | WT/DB/BL | |
| Open area [%] | 45 | 45 | 45 |
| Allowable belt pull [N/mm(lb/ft)] (Straight) | 10 (685) | 18 (1233) | 25 (1713) |
| Allowable belt pull [N (lb)] (Curves) | - | 1200 (270) | 2100 (473) |
| Weight [kg/m2(lb/ft2)] (Stainles steel pins) | 11.1 (2.3) | 10.2 (2.1) | 13.2 (2.7) |
WT=White
DB=Dark blue
BL=Blue


Sprocket bore round
Sprocket bore square
Sprocket width
Pitch circle diameter
Distance centre of sprocket bore/ top edge support
Double row sprocket
The abbreviations and type key are explained on the fold-out page at the back.




Para más información:
DESCARGUE NUESTRO CATÁLOGO