Volver a Banda modular
Closed, smooth surface
Materials | POM |
Colours | WT,BL |
Open area [%] | 0 |
Allowable belt pull [N/mm(lb/ft)] | 4 (274) |
Weight [kg/m2(lb/ft2)] | 5.9 (1.2) |
WT=White
BL=Blue
Closed surface with inverted pyramid pattern
Materials | POM |
Colours | BL |
Open area [%] | 0 |
Allowable belt pull [N/mm(lb/ft)] | 4 (274) |
Weight [kg/m2(lb/ft2)] | 5.9 (1.2) |
BL=Blue
Sprocket bore round
Sprocket bore square
Distance centre of sprocket bore/top edge support
Pitch circle diameter
Width
Para más información:
DESCARGUE NUESTRO CATÁLOGO