Come back to Modular Belts
Closed, smooth surface
Materials | PE | PP | POM | POM-HC | PXX-HC |
Colours | AT/YL | AT | BK | ||
Open area [%] | 0 | 0 | 0 | 0 | 0 |
Allowable belt pull [N/mm(lb/ft)] (Plastic pins) | 18 (1233) | 30 (2055) | 50 (3425) | 50 (3425) | 30 (2055) |
Allowable belt pull [N/mm(lb/ft)] (Stainless steel pins) | - | 30 (2055) | 60 (4110) | 60 (4110) | 30 (2055) |
Weight [kg/m2(lb/ft2)] (Plastic pins) | 12.3 (2.5) | 11.6 (2.4) | 18.3 (3.7) | 18.8 (3.9) | 12.8 (2.6) |
Weight [kg/m2(lb/ft2)] (Stainless steel pins) | - | 10.4 (2.1) | 8.3 (1.7) | 9.0 (1.8) | 13.4 (2.7) |
AT=Anthracite
YL=Yellow
BK=Black
Closed, slip resistant surface
Materials | POM | POM-HC | PXX-HC |
Colours | AT/YL | AT | BK |
Open area [%] | 0 | 0 | 0 |
Allowable belt pull [N/mm(lb/ft)] (Plastic pins) | 50 (3425) | 50 (3425) | 30 (2055) |
Allowable belt pull [N/mm(lb/ft)] (Stainless steel pins) | 60 (4110) | 60 (4110) | 30 (2055) |
Weight [kg/m2(lb/ft2)] (Plastic pins) | 18.3 (3.7) | 18.8 (3.9) | 12.8 (2.6) |
Weight [kg/m2(lb/ft2)] (Stainless steel pins) | 22.8 (4.7) | 23.3 (4.8) | 17.7 (3.6) |
AT=Anthracite
YL=Yellow
BK=Black
Slightly permeable, smooth surface
Materials | PE | PP | POM | POM-HC | PXX-HC |
Colours | AT | ||||
Open area [%] | 6 | 6 | 6 | 6 | 6 |
Allowable belt pull [N/mm(lb/ft)] (Plastic pins) | 18 (1233) | 30 (2055) | 50 (3425) | 50 (3425) | 30 (2055) |
Allowable belt pull [N/mm(lb/ft)] (Stainless steel pins) | - | 30 (2055) | 60 (4110) | 60 (4110) | 30 (2055) |
Weight [kg/m2(lb/ft2)] (Plastic pins) | 11.3 (2.3) | 10.7 (2.2) | 16.8 (3.4) | 17.3 (3.5) | 11.8 (2.4) |
Weight [kg/m2(lb/ft2)] (Stainless steel pins) | - | 15.6 (3.2) | 21.3 (4.4) | 21.4 (4.4) | 16.3 (3.3) |
AT=Anthracite
Closed surface and anti-skid pattern
Materials | PP | POM | POM-HC | PXX-HC |
Colours | AT | AT | BK | |
Open area [%] | 0 | 0 | 0 | 0 |
Allowable belt pull [N/mm(lb/ft)] (Plastic pins) | 30 (2055) | 50 (3425) | 50 (3425) | 30 (2055) |
Allowable belt pull [N/mm(lb/ft)] (Stainless steel pins) | 30 (2055) | 60 (4110) | 60 (4110) | 30 (2055) |
Weight [kg/m2(lb/ft2)] (Plastic pins) | 13.3 (2.7) | 19.0 (3.9) | 19.5 (4.0) | 14.6 (3.0) |
Weight [kg/m2(lb/ft2)] (Stainless steel pins) | 18.2 (3.7) | 23.5 (4.8) | 24.0 (4.9) | 20.0 (4.1) |
AT=Anthracite
BK=Black
Slightly permeable, smooth surface with anti-skid pattern
Materials | PP | POM | POM-HC | PXX-HC |
Colours | AT | AT | AT | |
Open area [%] | 6 | 6 | 6 | 6 |
Allowable belt pull [N/mm(lb/ft)] (Plastic pins) | 30 (2055) | 50 (3425) | 50 (3425) | 30 (2055) |
Allowable belt pull [N/mm(lb/ft)] (Stainless steel pins) | 30 (2055) | 60 (4110) | 60 (4110) | 30 (2055) |
Weight [kg/m2(lb/ft2)] (Plastic pins) | 11.2 (2.3) | 17.5 (3.6) | 18.0 (3.7) | 12.3 (2.5) |
Weight [kg/m2(lb/ft2)] (Stainless steel pins) | - | - | 22.5 (4.6) | - |
AT=Anthracite
Closed surface and friction top
Materials | PE | PP | POM |
Colours | AT | ||
Open area [%] | 0 | 0 | 0 |
Allowable belt pull [N/mm(lb/ft)] (Plastic pins) | 18 (1233) | 30 (2055) | 50 (3425) |
Allowable belt pull [N/mm(lb/ft)] (Stainless steel pins) | - | 30 (2055) | 60 (4110) |
Weight [kg/m2(lb/ft2)] (Plastic pins) | 13.0 (2.7) | 12.4 (2.5) | 19.0 (3.9) |
Weight [kg/m2(lb/ft2)] (Stainless steel pins) | - | 17.3 (3.5) | 23.5 (4.8) |
AT=Anthracite
Sprocket bore square
Sprocket width
Pitch circle diameter
Distance centre of sprocket bore/ top edge support
The abbreviations and type key are explained on the fold-out page at the back.
For more information
DOWNLOAD OUR CATALOGUE