Come back to Modular Belts
Closed, smooth surface
Materials | PE | PP | POM |
Colours | WT | WT/BL | WT/BL |
Open area [%] | 0 | 0 | 0 |
Allowable belt pull [N/mm(lb/ft)] | 3 (206) | 5 (343) | 7 (480) |
Weight [kg/m2(lb/ft2)] | 3.9 (0.8) | 3.7 (0.8) | 5.7 (1.2) |
WT=White
BL=Blue
Smooth surface with open area
Materials | PE | PP | POM |
Colours | WT | WT | |
Open area [%] | 12 | 12 | 12 |
Allowable belt pull [N/mm(lb/ft)] | 3 (206) | 5 (343) | 7 (480) |
Weight [kg/m2(lb/ft2)] | 3.7 (0.8) | 3.5 (0.8) | 5.4 (1.1) |
WT=White
Very permeable surface with lattice pattern
Materials | PE | PP | POM | PA 6.6-HT |
Colours | WT | WT/BL | WT/BL | |
Open area [%] | 57 | 57 | 57 | 57 |
Allowable belt pull [N/mm(lb/ft)] | 3 (206) | 5 (343) | 7 (480) | 5 (343) |
Weight [kg/m2(lb/ft2)] | 3.4 (0.7) | 3.3 (0.7) | 4.8 (1.0) | 4.0 (0.8) |
WT=White
BL=Blue
Very permeable surface with raised lattice pattern
Materials | PE | PP | POM |
Colours | WT | BL | |
Open area [%] | 57 | 57 | 57 |
Allowable belt pull [N/mm(lb/ft)] | 3 (206) | 5 (343) | 7 (480) |
Weight [kg/m2(lb/ft2)] | 4.3 (0.9) | 4.2 (0.9) | 6.2 (1.3) |
WT=White
BL=Blue
Closed surface with friction top
Materials | POM |
Colours | WT |
Open area [%] | 0 |
Allowable belt pull [N/mm(lb/ft)] | 7 (480) |
Weight [kg/m2(lb/ft2)] | 5.7 (1.2) |
WT=White
Sprocket bore round
Sprocket bore square
Sprocket width
Pitch circle diameter
Distance centre of sprocket bore/ top edge support
The abbreviations and type key are explained on the fold-out page at the back.
For more information
DOWNLOAD OUR CATALOGUE