Come back to Modular Belts
Open (45 %), lattice-shaped surface with replaceable caps
Materials | PP | PA | POM-CR |
Colours | WT/BL | WT/BL | BL |
Open area [%] | 45 | 45 | 45 |
Allowable belt pull [N/mm(lb/ft)] (Straight) | 9 (617) | 15 (1028) | 15 (1028) |
Allowable belt pull [N/mm(lb/ft)] (Curves) | 600 (135) | 1000 (225) | 1000 (225) |
Weight [kg/m2(lb/ft2)] (Stainles steel pins) | 4.7 (1.0) | 6.7 (1.4) | 5.7 (1.2) |
*Also available with integrated friction pads for better grip (minimum indent 82 mm (3.2 in))
WT=White
BL=Blue
Open (45 %), lattice-shaped surface with replaceable Hold Down caps
Materials | PP | POM-CR | PA |
Colours | WT/BL | WT/BL | BL |
Open area [%] | 45 | 45 | 45 |
Allowable belt pull [N/mm(lb/ft)] (Straight) | 9 (617) | 15 (1028) | 15 (1028) |
Allowable belt pull [N/mm(lb/ft)] (Curves) | 600 (135) | 1000 (225) | 1000 (225) |
Weight [kg/m2(lb/ft2)] (Stainles steel pins) | 4.7 (1.0) | 6.7 (1.4) | 5.7 (1.2) |
*Also available with integrated friction pads for better grip (minimum indent 82 mm (3.2 in))
WT=White
BL=Blue
Sprocket bore round
Sprocket bore square
Sprocket width
Pitch circle diameter
Idler outer diameter
Distance centre of sprocket bore/ top edge support
Double row sprocket
The abbreviations and type key are explained on the fold-out page at the back.
For more information
DOWNLOAD OUR CATALOGUE